KlaviqAll casesHow outcomes workAbout KlaviqMy Collection

Danger Zone Case

Danger Zone Case

Explore the contents and drop odds of Danger Zone Case in Klaviq’s free virtual case simulator.

Case contents

MP9 | Modest Threat
MP9 | Modest Threat14.322% finish chance
Glock-18 | Oxide Blaze
Glock-18 | Oxide Blaze9.006% finish chance
Nova | Wood Fired
Nova | Wood Fired9.127% finish chance
M4A4 | Magnesium
M4A4 | Magnesium5.106% finish chance
Sawed-Off | Black Sand
Sawed-Off | Black Sand15.986% finish chance
SG 553 | Danger Close
SG 553 | Danger Close13.171% finish chance
Tec-9 | Fubar
Tec-9 | Fubar13.201% finish chance
G3SG1 | Scavenger
G3SG1 | Scavenger4.324% finish chance
Galil AR | Signal
Galil AR | Signal2.968% finish chance
MAC-10 | Pipe Down
MAC-10 | Pipe Down3.682% finish chance
P250 | Nevermore
P250 | Nevermore1.932% finish chance
USP-S | Flashback
USP-S | Flashback3.074% finish chance
UMP-45 | Momentum
UMP-45 | Momentum1.248% finish chance
Desert Eagle | Mecha Industries
Desert Eagle | Mecha Industries0.825% finish chance
MP5-SD | Phosphor
MP5-SD | Phosphor1.127% finish chance
AK-47 | Asiimov
AK-47 | Asiimov0.273% finish chance
AWP | Neo-Noir
AWP | Neo-Noir0.367% finish chance
★ Navaja Knife | Vanilla
★ Navaja Knife | Vanilla0.0168% finish chance
★ Navaja Knife | Fade
★ Navaja Knife | Fade0.00484% finish chance
★ Navaja Knife | Crimson Web
★ Navaja Knife | Crimson Web0.00695% finish chance
★ Navaja Knife | Slaughter
★ Navaja Knife | Slaughter0.00575% finish chance
★ Navaja Knife | Case Hardened
★ Navaja Knife | Case Hardened0.00618% finish chance
★ Navaja Knife | Urban Masked
★ Navaja Knife | Urban Masked0.0103% finish chance
★ Navaja Knife | Blue Steel
★ Navaja Knife | Blue Steel0.00875% finish chance
★ Navaja Knife | Night Stripe
★ Navaja Knife | Night Stripe0.0104% finish chance
★ Navaja Knife | Stained
★ Navaja Knife | Stained0.00938% finish chance
★ Navaja Knife | Forest DDPAT
★ Navaja Knife | Forest DDPAT0.0103% finish chance
★ Navaja Knife | Boreal Forest
★ Navaja Knife | Boreal Forest0.0108% finish chance
★ Navaja Knife | Scorched
★ Navaja Knife | Scorched0.0105% finish chance
★ Navaja Knife | Safari Mesh
★ Navaja Knife | Safari Mesh0.011% finish chance
★ Stiletto Knife | Vanilla
★ Stiletto Knife | Vanilla0.00312% finish chance
★ Stiletto Knife | Fade
★ Stiletto Knife | Fade0.00135% finish chance
★ Stiletto Knife | Crimson Web
★ Stiletto Knife | Crimson Web0.00183% finish chance
★ Stiletto Knife | Slaughter
★ Stiletto Knife | Slaughter0.00164% finish chance
★ Stiletto Knife | Case Hardened
★ Stiletto Knife | Case Hardened0.00219% finish chance
★ Stiletto Knife | Urban Masked
★ Stiletto Knife | Urban Masked0.00306% finish chance
★ Stiletto Knife | Blue Steel
★ Stiletto Knife | Blue Steel0.0024% finish chance
★ Stiletto Knife | Night Stripe
★ Stiletto Knife | Night Stripe0.00326% finish chance
★ Stiletto Knife | Stained
★ Stiletto Knife | Stained0.00291% finish chance
★ Stiletto Knife | Forest DDPAT
★ Stiletto Knife | Forest DDPAT0.00411% finish chance
★ Stiletto Knife | Boreal Forest
★ Stiletto Knife | Boreal Forest0.00422% finish chance
★ Stiletto Knife | Scorched
★ Stiletto Knife | Scorched0.00312% finish chance
★ Stiletto Knife | Safari Mesh
★ Stiletto Knife | Safari Mesh0.00389% finish chance
★ Talon Knife | Vanilla
★ Talon Knife | Vanilla0.0019% finish chance
★ Talon Knife | Fade
★ Talon Knife | Fade0.000699% finish chance
★ Talon Knife | Crimson Web
★ Talon Knife | Crimson Web0.00134% finish chance
★ Talon Knife | Slaughter
★ Talon Knife | Slaughter0.00107% finish chance
★ Talon Knife | Case Hardened
★ Talon Knife | Case Hardened0.00122% finish chance
★ Talon Knife | Urban Masked
★ Talon Knife | Urban Masked0.00229% finish chance
★ Talon Knife | Blue Steel
★ Talon Knife | Blue Steel0.00145% finish chance
★ Talon Knife | Night Stripe
★ Talon Knife | Night Stripe0.00207% finish chance
★ Talon Knife | Stained
★ Talon Knife | Stained0.00186% finish chance
★ Talon Knife | Forest DDPAT
★ Talon Knife | Forest DDPAT0.0023% finish chance
★ Talon Knife | Boreal Forest
★ Talon Knife | Boreal Forest0.00229% finish chance
★ Talon Knife | Scorched
★ Talon Knife | Scorched0.0024% finish chance
★ Talon Knife | Safari Mesh
★ Talon Knife | Safari Mesh0.00256% finish chance
★ Ursus Knife | Vanilla
★ Ursus Knife | Vanilla0.00821% finish chance
★ Ursus Knife | Fade
★ Ursus Knife | Fade0.00251% finish chance
★ Ursus Knife | Crimson Web
★ Ursus Knife | Crimson Web0.00348% finish chance
★ Ursus Knife | Slaughter
★ Ursus Knife | Slaughter0.00348% finish chance
★ Ursus Knife | Case Hardened
★ Ursus Knife | Case Hardened0.00368% finish chance
★ Ursus Knife | Urban Masked
★ Ursus Knife | Urban Masked0.00634% finish chance
★ Ursus Knife | Blue Steel
★ Ursus Knife | Blue Steel0.00538% finish chance
★ Ursus Knife | Night Stripe
★ Ursus Knife | Night Stripe0.00578% finish chance
★ Ursus Knife | Stained
★ Ursus Knife | Stained0.00642% finish chance
★ Ursus Knife | Forest DDPAT
★ Ursus Knife | Forest DDPAT0.00779% finish chance
★ Ursus Knife | Boreal Forest
★ Ursus Knife | Boreal Forest0.00849% finish chance
★ Ursus Knife | Scorched
★ Ursus Knife | Scorched0.00747% finish chance
★ Ursus Knife | Safari Mesh
★ Ursus Knife | Safari Mesh0.00832% finish chance
CASE GUIDE · CS2 skin container

About Danger Zone Case

Danger Zone Case is available as a virtual cs2 skin container opening on Klaviq. Explore 69 finishes, including Sawed-Off | Black Sand, MP9 | Modest Threat, Tec-9 | Fubar, and track each new discovery in My Collection.

Items & editions

This opening includes 614 distinct wear and edition variants across 69 finishes. Available editions: standard, StatTrak. Each finish supports its own wear range; select a skin above to see its exact variants, coin values and individual drop probabilities.

Wear and edition discoveries have separate checkmarks in My Collection. Doppler phases and gems are distinct finishes. Paint seeds are not separate collection goals.

Opening Danger Zone Case on Klaviq

New accounts receive 1,000 free coins. Find additional rewards in Earn Coins, choose an opening quantity, and review the total cost. After the reel stops, keep the drop, sell it for coins, or take it to Upgrade. Your discovery stays recorded in My Collection even if you later use the item.

Every opening is an independent random draw. Review the item odds and available editions in the contents above. All items and coins are virtual, with no real-world value.

Danger Zone Case: common questions

Do I need a key to open Danger Zone Case?

No separate key is required in Klaviq. Earn free coins through the starter challenge, daily reward and collection milestones, then use the virtual opening price shown above.

What can drop from Danger Zone Case?

The case contains 69 finishes, including Sawed-Off | Black Sand, MP9 | Modest Threat, Tec-9 | Fubar. Rare Special items share 0.26% of the total probability across 52 finishes. The finish list shows exactly which knives or gloves are included. Every listed percentage is an independent per-opening chance; previous drops do not improve the next draw.

Can I send these skins to Steam or cash out?

No. These are virtual collection items inside Klaviq, with no real-world value, deposits or cash-out. Market listing snapshots inform coin values: Steam first, with CSFloat, Skinport and Buff163 fallbacks, including exact gem-phase references. OpenSkin supplies additional market snapshots. Each reference names its source; items without a quote use labeled game estimates. Klaviq is not affiliated with Valve.

How are wear and StatTrak probabilities calculated?

Each rarity keeps its combined chance. More valuable finishes receive lower chances within that rarity, using their expected variant value. Each finish's chance is then split inversely by the exact value of its eligible wear and edition variants. Ruby, Sapphire, Emerald and other phases use separate market references. The table shows absolute chances. Values, odds and case prices refresh together daily; previous results do not change your odds. These are Klaviq simulation probabilities, not Valve or Hellcase odds.

Does Fast mode or Quick stop change the drop?

No. The item is selected before the reel plays. Fast mode and Quick stop only change the animation, not the saved result or its probability.