KlaviqAll casesHow outcomes workAbout KlaviqMy Collection

Stockholm 2021 Challengers Sticker Capsule

Stockholm 2021 Challengers Sticker Capsule

Explore the contents and drop odds of Stockholm 2021 Challengers Sticker Capsule in Klaviq’s free virtual case simulator.

Case contents

Sticker | Team Spirit | Stockholm 2021
Sticker | Team Spirit | Stockholm 20214.004% finish chance
Sticker | Astralis | Stockholm 2021
Sticker | Astralis | Stockholm 20214.7% finish chance
Sticker | paiN Gaming | Stockholm 2021
Sticker | paiN Gaming | Stockholm 20218.315% finish chance
Sticker | ENCE | Stockholm 2021
Sticker | ENCE | Stockholm 20219.827% finish chance
Sticker | BIG | Stockholm 2021
Sticker | BIG | Stockholm 202110.81% finish chance
Sticker | Movistar Riders | Stockholm 2021
Sticker | Movistar Riders | Stockholm 20215.689% finish chance
Sticker | Heroic | Stockholm 2021
Sticker | Heroic | Stockholm 202112.011% finish chance
Sticker | MOUZ | Stockholm 2021
Sticker | MOUZ | Stockholm 20216.756% finish chance
Sticker | PGL | Stockholm 2021
Sticker | PGL | Stockholm 202118.016% finish chance
Sticker | Team Spirit (Holo) | Stockholm 2021
Sticker | Team Spirit (Holo) | Stockholm 20210.767% finish chance
Sticker | Astralis (Holo) | Stockholm 2021
Sticker | Astralis (Holo) | Stockholm 20210.936% finish chance
Sticker | paiN Gaming (Holo) | Stockholm 2021
Sticker | paiN Gaming (Holo) | Stockholm 20211.336% finish chance
Sticker | ENCE (Holo) | Stockholm 2021
Sticker | ENCE (Holo) | Stockholm 20212.122% finish chance
Sticker | BIG (Holo) | Stockholm 2021
Sticker | BIG (Holo) | Stockholm 20211.123% finish chance
Sticker | Movistar Riders (Holo) | Stockholm 2021
Sticker | Movistar Riders (Holo) | Stockholm 20210.386% finish chance
Sticker | Heroic (Holo) | Stockholm 2021
Sticker | Heroic (Holo) | Stockholm 20212.134% finish chance
Sticker | MOUZ (Holo) | Stockholm 2021
Sticker | MOUZ (Holo) | Stockholm 20210.702% finish chance
Sticker | PGL (Holo) | Stockholm 2021
Sticker | PGL (Holo) | Stockholm 20216.52% finish chance
Sticker | Team Spirit (Foil) | Stockholm 2021
Sticker | Team Spirit (Foil) | Stockholm 20210.277% finish chance
Sticker | Astralis (Foil) | Stockholm 2021
Sticker | Astralis (Foil) | Stockholm 20210.0931% finish chance
Sticker | paiN Gaming (Foil) | Stockholm 2021
Sticker | paiN Gaming (Foil) | Stockholm 20210.298% finish chance
Sticker | ENCE (Foil) | Stockholm 2021
Sticker | ENCE (Foil) | Stockholm 20210.582% finish chance
Sticker | BIG (Foil) | Stockholm 2021
Sticker | BIG (Foil) | Stockholm 20210.472% finish chance
Sticker | Movistar Riders (Foil) | Stockholm 2021
Sticker | Movistar Riders (Foil) | Stockholm 20210.236% finish chance
Sticker | Heroic (Foil) | Stockholm 2021
Sticker | Heroic (Foil) | Stockholm 20210.41% finish chance
Sticker | MOUZ (Foil) | Stockholm 2021
Sticker | MOUZ (Foil) | Stockholm 20210.0937% finish chance
Sticker | PGL (Foil) | Stockholm 2021
Sticker | PGL (Foil) | Stockholm 20210.743% finish chance
Sticker | Team Spirit (Gold) | Stockholm 2021
Sticker | Team Spirit (Gold) | Stockholm 20210.0238% finish chance
Sticker | Astralis (Gold) | Stockholm 2021
Sticker | Astralis (Gold) | Stockholm 20210.0383% finish chance
Sticker | paiN Gaming (Gold) | Stockholm 2021
Sticker | paiN Gaming (Gold) | Stockholm 20210.0568% finish chance
Sticker | ENCE (Gold) | Stockholm 2021
Sticker | ENCE (Gold) | Stockholm 20210.203% finish chance
Sticker | BIG (Gold) | Stockholm 2021
Sticker | BIG (Gold) | Stockholm 20210.0289% finish chance
Sticker | Movistar Riders (Gold) | Stockholm 2021
Sticker | Movistar Riders (Gold) | Stockholm 20210.0299% finish chance
Sticker | Heroic (Gold) | Stockholm 2021
Sticker | Heroic (Gold) | Stockholm 20210.0957% finish chance
Sticker | MOUZ (Gold) | Stockholm 2021
Sticker | MOUZ (Gold) | Stockholm 20210.0104% finish chance
Sticker | PGL (Gold) | Stockholm 2021
Sticker | PGL (Gold) | Stockholm 20210.154% finish chance
CASE GUIDE · Sticker Capsule

About Stockholm 2021 Challengers Sticker Capsule

Stockholm 2021 Challengers Sticker Capsule is available as a virtual sticker capsule opening on Klaviq. Explore 36 finishes, including Sticker | PGL | Stockholm 2021, Sticker | Heroic | Stockholm 2021, Sticker | BIG | Stockholm 2021, and track each new discovery in My Collection.

Items & editions

This opening includes 36 collectible items and editions. These items do not have weapon wear conditions. Select an item above to see its coin value, price source and exact drop probability.

These are collectible representations inside Klaviq. Sticker application, agent equipment and music playback in Counter-Strike are not simulated.

Opening Stockholm 2021 Challengers Sticker Capsule on Klaviq

New accounts receive 1,000 free coins. Find additional rewards in Earn Coins, choose an opening quantity, and review the total cost. After the reel stops, keep the drop, sell it for coins, or take it to Upgrade. Your discovery stays recorded in My Collection even if you later use the item.

Every opening is an independent random draw. Review the item odds and available editions in the contents above. All items and coins are virtual, with no real-world value.

Stockholm 2021 Challengers Sticker Capsule: common questions

Do I need a key to open Stockholm 2021 Challengers Sticker Capsule?

No separate key is required in Klaviq. Earn free coins through the starter challenge, daily reward and collection milestones, then use the virtual opening price shown above.

What can drop from Stockholm 2021 Challengers Sticker Capsule?

The case contains 36 finishes, including Sticker | PGL | Stockholm 2021, Sticker | Heroic | Stockholm 2021, Sticker | BIG | Stockholm 2021. The complete item pool is listed above, grouped by rarity. Every listed percentage is an independent per-opening chance; previous drops do not improve the next draw.

Can I send these skins to Steam or cash out?

No. These are virtual collection items inside Klaviq, with no real-world value, deposits or cash-out. Market listing snapshots inform coin values: Steam first, with CSFloat, Skinport and Buff163 fallbacks, including exact gem-phase references. OpenSkin supplies additional market snapshots. Each reference names its source; items without a quote use labeled game estimates. Klaviq is not affiliated with Valve.

How are wear and StatTrak probabilities calculated?

Each rarity keeps its combined chance. More valuable finishes receive lower chances within that rarity, using their expected variant value. Each finish's chance is then split inversely by the exact value of its eligible wear and edition variants. Ruby, Sapphire, Emerald and other phases use separate market references. The table shows absolute chances. Values, odds and case prices refresh together daily; previous results do not change your odds. These are Klaviq simulation probabilities, not Valve or Hellcase odds.

Does Fast mode or Quick stop change the drop?

No. The item is selected before the reel plays. Fast mode and Quick stop only change the animation, not the saved result or its probability.