KlaviqAll casesHow outcomes workAbout KlaviqMy Collection

Antwerp 2022 Challengers Sticker Capsule

Antwerp 2022 Challengers Sticker Capsule

Explore the contents and drop odds of Antwerp 2022 Challengers Sticker Capsule in Klaviq’s free virtual case simulator.

Case contents

Sticker | ENCE | Antwerp 2022
Sticker | ENCE | Antwerp 20229.464% finish chance
Sticker | G2 Esports | Antwerp 2022
Sticker | G2 Esports | Antwerp 20229.464% finish chance
Sticker | forZe eSports | Antwerp 2022
Sticker | forZe eSports | Antwerp 202212.619% finish chance
Sticker | Astralis | Antwerp 2022
Sticker | Astralis | Antwerp 20223.155% finish chance
Sticker | Vitality | Antwerp 2022
Sticker | Vitality | Antwerp 20229.464% finish chance
Sticker | MIBR | Antwerp 2022
Sticker | MIBR | Antwerp 20229.464% finish chance
Sticker | Imperial Esports | Antwerp 2022
Sticker | Imperial Esports | Antwerp 20227.571% finish chance
Sticker | Bad News Eagles | Antwerp 2022
Sticker | Bad News Eagles | Antwerp 20229.464% finish chance
Sticker | PGL | Antwerp 2022
Sticker | PGL | Antwerp 20229.464% finish chance
Sticker | ENCE (Glitter) | Antwerp 2022
Sticker | ENCE (Glitter) | Antwerp 20223.934% finish chance
Sticker | G2 Esports (Glitter) | Antwerp 2022
Sticker | G2 Esports (Glitter) | Antwerp 20221.18% finish chance
Sticker | forZe eSports (Glitter) | Antwerp 2022
Sticker | forZe eSports (Glitter) | Antwerp 20223.219% finish chance
Sticker | Astralis (Glitter) | Antwerp 2022
Sticker | Astralis (Glitter) | Antwerp 20220.417% finish chance
Sticker | Vitality (Glitter) | Antwerp 2022
Sticker | Vitality (Glitter) | Antwerp 20222.529% finish chance
Sticker | MIBR (Glitter) | Antwerp 2022
Sticker | MIBR (Glitter) | Antwerp 20221.265% finish chance
Sticker | Imperial Esports (Glitter) | Antwerp 2022
Sticker | Imperial Esports (Glitter) | Antwerp 20220.369% finish chance
Sticker | Bad News Eagles (Glitter) | Antwerp 2022
Sticker | Bad News Eagles (Glitter) | Antwerp 20222.36% finish chance
Sticker | PGL (Glitter) | Antwerp 2022
Sticker | PGL (Glitter) | Antwerp 20220.753% finish chance
Sticker | ENCE (Holo) | Antwerp 2022
Sticker | ENCE (Holo) | Antwerp 20220.534% finish chance
Sticker | G2 Esports (Holo) | Antwerp 2022
Sticker | G2 Esports (Holo) | Antwerp 20220.194% finish chance
Sticker | forZe eSports (Holo) | Antwerp 2022
Sticker | forZe eSports (Holo) | Antwerp 20220.481% finish chance
Sticker | Astralis (Holo) | Antwerp 2022
Sticker | Astralis (Holo) | Antwerp 20220.188% finish chance
Sticker | Vitality (Holo) | Antwerp 2022
Sticker | Vitality (Holo) | Antwerp 20220.43% finish chance
Sticker | MIBR (Holo) | Antwerp 2022
Sticker | MIBR (Holo) | Antwerp 20220.299% finish chance
Sticker | Imperial Esports (Holo) | Antwerp 2022
Sticker | Imperial Esports (Holo) | Antwerp 20220.162% finish chance
Sticker | Bad News Eagles (Holo) | Antwerp 2022
Sticker | Bad News Eagles (Holo) | Antwerp 20220.442% finish chance
Sticker | PGL (Holo) | Antwerp 2022
Sticker | PGL (Holo) | Antwerp 20220.476% finish chance
Sticker | ENCE (Gold) | Antwerp 2022
Sticker | ENCE (Gold) | Antwerp 20220.115% finish chance
Sticker | G2 Esports (Gold) | Antwerp 2022
Sticker | G2 Esports (Gold) | Antwerp 20220.0427% finish chance
Sticker | forZe eSports (Gold) | Antwerp 2022
Sticker | forZe eSports (Gold) | Antwerp 20220.13% finish chance
Sticker | Astralis (Gold) | Antwerp 2022
Sticker | Astralis (Gold) | Antwerp 20220.0283% finish chance
Sticker | Vitality (Gold) | Antwerp 2022
Sticker | Vitality (Gold) | Antwerp 20220.0692% finish chance
Sticker | MIBR (Gold) | Antwerp 2022
Sticker | MIBR (Gold) | Antwerp 20220.0844% finish chance
Sticker | Imperial Esports (Gold) | Antwerp 2022
Sticker | Imperial Esports (Gold) | Antwerp 20220.0255% finish chance
Sticker | Bad News Eagles (Gold) | Antwerp 2022
Sticker | Bad News Eagles (Gold) | Antwerp 20220.0638% finish chance
Sticker | PGL (Gold) | Antwerp 2022
Sticker | PGL (Gold) | Antwerp 20220.0818% finish chance
CASE GUIDE · Sticker Capsule

About Antwerp 2022 Challengers Sticker Capsule

Antwerp 2022 Challengers Sticker Capsule is available as a virtual sticker capsule opening on Klaviq. Explore 36 finishes, including Sticker | forZe eSports | Antwerp 2022, Sticker | ENCE | Antwerp 2022, Sticker | G2 Esports | Antwerp 2022, and track each new discovery in My Collection.

Items & editions

This opening includes 36 collectible items and editions. These items do not have weapon wear conditions. Select an item above to see its coin value, price source and exact drop probability.

These are collectible representations inside Klaviq. Sticker application, agent equipment and music playback in Counter-Strike are not simulated.

Opening Antwerp 2022 Challengers Sticker Capsule on Klaviq

New accounts receive 1,000 free coins. Find additional rewards in Earn Coins, choose an opening quantity, and review the total cost. After the reel stops, keep the drop, sell it for coins, or take it to Upgrade. Your discovery stays recorded in My Collection even if you later use the item.

Every opening is an independent random draw. Review the item odds and available editions in the contents above. All items and coins are virtual, with no real-world value.

Antwerp 2022 Challengers Sticker Capsule: common questions

Do I need a key to open Antwerp 2022 Challengers Sticker Capsule?

No separate key is required in Klaviq. Earn free coins through the starter challenge, daily reward and collection milestones, then use the virtual opening price shown above.

What can drop from Antwerp 2022 Challengers Sticker Capsule?

The case contains 36 finishes, including Sticker | forZe eSports | Antwerp 2022, Sticker | ENCE | Antwerp 2022, Sticker | G2 Esports | Antwerp 2022. The complete item pool is listed above, grouped by rarity. Every listed percentage is an independent per-opening chance; previous drops do not improve the next draw.

Can I send these skins to Steam or cash out?

No. These are virtual collection items inside Klaviq, with no real-world value, deposits or cash-out. Market listing snapshots inform coin values: Steam first, with CSFloat, Skinport and Buff163 fallbacks, including exact gem-phase references. OpenSkin supplies additional market snapshots. Each reference names its source; items without a quote use labeled game estimates. Klaviq is not affiliated with Valve.

How are wear and StatTrak probabilities calculated?

Each rarity keeps its combined chance. More valuable finishes receive lower chances within that rarity, using their expected variant value. Each finish's chance is then split inversely by the exact value of its eligible wear and edition variants. Ruby, Sapphire, Emerald and other phases use separate market references. The table shows absolute chances. Values, odds and case prices refresh together daily; previous results do not change your odds. These are Klaviq simulation probabilities, not Valve or Hellcase odds.

Does Fast mode or Quick stop change the drop?

No. The item is selected before the reel plays. Fast mode and Quick stop only change the animation, not the saved result or its probability.