KlaviqAll casesHow outcomes workAbout KlaviqMy Collection

Rio 2022 Legends Sticker Capsule

Rio 2022 Legends Sticker Capsule

Explore the contents and drop odds of Rio 2022 Legends Sticker Capsule in Klaviq’s free virtual case simulator.

Case contents

Sticker | ENCE | Rio 2022
Sticker | ENCE | Rio 202211.634% finish chance
Sticker | FaZe Clan | Rio 2022
Sticker | FaZe Clan | Rio 20228.725% finish chance
Sticker | Heroic | Rio 2022
Sticker | Heroic | Rio 202211.634% finish chance
Sticker | Natus Vincere | Rio 2022
Sticker | Natus Vincere | Rio 20226.98% finish chance
Sticker | Ninjas in Pyjamas | Rio 2022
Sticker | Ninjas in Pyjamas | Rio 202211.634% finish chance
Sticker | Sprout Esports | Rio 2022
Sticker | Sprout Esports | Rio 20222.181% finish chance
Sticker | Team Liquid | Rio 2022
Sticker | Team Liquid | Rio 20228.725% finish chance
Sticker | Team Spirit | Rio 2022
Sticker | Team Spirit | Rio 20226.98% finish chance
Sticker | IEM | Rio 2022
Sticker | IEM | Rio 202211.634% finish chance
Sticker | ENCE (Glitter) | Rio 2022
Sticker | ENCE (Glitter) | Rio 20222.759% finish chance
Sticker | FaZe Clan (Glitter) | Rio 2022
Sticker | FaZe Clan (Glitter) | Rio 20220.776% finish chance
Sticker | Heroic (Glitter) | Rio 2022
Sticker | Heroic (Glitter) | Rio 20222.483% finish chance
Sticker | Natus Vincere (Glitter) | Rio 2022
Sticker | Natus Vincere (Glitter) | Rio 20221.034% finish chance
Sticker | Ninjas in Pyjamas (Glitter) | Rio 2022
Sticker | Ninjas in Pyjamas (Glitter) | Rio 20222.759% finish chance
Sticker | Sprout Esports (Glitter) | Rio 2022
Sticker | Sprout Esports (Glitter) | Rio 20220.259% finish chance
Sticker | Team Liquid (Glitter) | Rio 2022
Sticker | Team Liquid (Glitter) | Rio 20221.773% finish chance
Sticker | Team Spirit (Glitter) | Rio 2022
Sticker | Team Spirit (Glitter) | Rio 20220.637% finish chance
Sticker | IEM (Glitter) | Rio 2022
Sticker | IEM (Glitter) | Rio 20223.547% finish chance
Sticker | ENCE (Holo) | Rio 2022
Sticker | ENCE (Holo) | Rio 20220.258% finish chance
Sticker | FaZe Clan (Holo) | Rio 2022
Sticker | FaZe Clan (Holo) | Rio 20220.261% finish chance
Sticker | Heroic (Holo) | Rio 2022
Sticker | Heroic (Holo) | Rio 20220.514% finish chance
Sticker | Natus Vincere (Holo) | Rio 2022
Sticker | Natus Vincere (Holo) | Rio 20220.239% finish chance
Sticker | Ninjas in Pyjamas (Holo) | Rio 2022
Sticker | Ninjas in Pyjamas (Holo) | Rio 20220.536% finish chance
Sticker | Sprout Esports (Holo) | Rio 2022
Sticker | Sprout Esports (Holo) | Rio 20220.207% finish chance
Sticker | Team Liquid (Holo) | Rio 2022
Sticker | Team Liquid (Holo) | Rio 20220.249% finish chance
Sticker | Team Spirit (Holo) | Rio 2022
Sticker | Team Spirit (Holo) | Rio 20220.289% finish chance
Sticker | IEM (Holo) | Rio 2022
Sticker | IEM (Holo) | Rio 20220.651% finish chance
Sticker | ENCE (Gold) | Rio 2022
Sticker | ENCE (Gold) | Rio 20220.0978% finish chance
Sticker | FaZe Clan (Gold) | Rio 2022
Sticker | FaZe Clan (Gold) | Rio 20220.0517% finish chance
Sticker | Heroic (Gold) | Rio 2022
Sticker | Heroic (Gold) | Rio 20220.0897% finish chance
Sticker | Natus Vincere (Gold) | Rio 2022
Sticker | Natus Vincere (Gold) | Rio 20220.0418% finish chance
Sticker | Ninjas in Pyjamas (Gold) | Rio 2022
Sticker | Ninjas in Pyjamas (Gold) | Rio 20220.0991% finish chance
Sticker | Sprout Esports (Gold) | Rio 2022
Sticker | Sprout Esports (Gold) | Rio 20220.0512% finish chance
Sticker | Team Liquid (Gold) | Rio 2022
Sticker | Team Liquid (Gold) | Rio 20220.077% finish chance
Sticker | Team Spirit (Gold) | Rio 2022
Sticker | Team Spirit (Gold) | Rio 20220.0311% finish chance
Sticker | IEM (Gold) | Rio 2022
Sticker | IEM (Gold) | Rio 20220.102% finish chance
CASE GUIDE · Sticker Capsule

About Rio 2022 Legends Sticker Capsule

Rio 2022 Legends Sticker Capsule is available as a virtual sticker capsule opening on Klaviq. Explore 36 finishes, including Sticker | ENCE | Rio 2022, Sticker | Heroic | Rio 2022, Sticker | Ninjas in Pyjamas | Rio 2022, and track each new discovery in My Collection.

Items & editions

This opening includes 36 collectible items and editions. These items do not have weapon wear conditions. Select an item above to see its coin value, price source and exact drop probability.

These are collectible representations inside Klaviq. Sticker application, agent equipment and music playback in Counter-Strike are not simulated.

Opening Rio 2022 Legends Sticker Capsule on Klaviq

New accounts receive 1,000 free coins. Find additional rewards in Earn Coins, choose an opening quantity, and review the total cost. After the reel stops, keep the drop, sell it for coins, or take it to Upgrade. Your discovery stays recorded in My Collection even if you later use the item.

Every opening is an independent random draw. Review the item odds and available editions in the contents above. All items and coins are virtual, with no real-world value.

Rio 2022 Legends Sticker Capsule: common questions

Do I need a key to open Rio 2022 Legends Sticker Capsule?

No separate key is required in Klaviq. Earn free coins through the starter challenge, daily reward and collection milestones, then use the virtual opening price shown above.

What can drop from Rio 2022 Legends Sticker Capsule?

The case contains 36 finishes, including Sticker | ENCE | Rio 2022, Sticker | Heroic | Rio 2022, Sticker | Ninjas in Pyjamas | Rio 2022. The complete item pool is listed above, grouped by rarity. Every listed percentage is an independent per-opening chance; previous drops do not improve the next draw.

Can I send these skins to Steam or cash out?

No. These are virtual collection items inside Klaviq, with no real-world value, deposits or cash-out. Market listing snapshots inform coin values: Steam first, with CSFloat, Skinport and Buff163 fallbacks, including exact gem-phase references. OpenSkin supplies additional market snapshots. Each reference names its source; items without a quote use labeled game estimates. Klaviq is not affiliated with Valve.

How are wear and StatTrak probabilities calculated?

Each rarity keeps its combined chance. More valuable finishes receive lower chances within that rarity, using their expected variant value. Each finish's chance is then split inversely by the exact value of its eligible wear and edition variants. Ruby, Sapphire, Emerald and other phases use separate market references. The table shows absolute chances. Values, odds and case prices refresh together daily; previous results do not change your odds. These are Klaviq simulation probabilities, not Valve or Hellcase odds.

Does Fast mode or Quick stop change the drop?

No. The item is selected before the reel plays. Fast mode and Quick stop only change the animation, not the saved result or its probability.