KlaviqAll casesHow outcomes workAbout KlaviqMy Collection

Operation Phoenix Weapon Case

Operation Phoenix Weapon Case

Explore the contents and drop odds of Operation Phoenix Weapon Case in Klaviq’s free virtual case simulator.

Case contents

UMP-45 | Corporal
UMP-45 | Corporal19.98% finish chance
Negev | Terrain
Negev | Terrain19.98% finish chance
Tec-9 | Sandstorm
Tec-9 | Sandstorm19.98% finish chance
MAG-7 | Heaven Guard
MAG-7 | Heaven Guard19.98% finish chance
MAC-10 | Heat
MAC-10 | Heat3.995% finish chance
SG 553 | Pulse
SG 553 | Pulse3.995% finish chance
FAMAS | Sergeant
FAMAS | Sergeant3.995% finish chance
USP-S | Guardian
USP-S | Guardian3.995% finish chance
AK-47 | Redline
AK-47 | Redline1.067% finish chance
P90 | Trigon
P90 | Trigon1.067% finish chance
Nova | Antique
Nova | Antique1.067% finish chance
AWP | Asiimov
AWP | Asiimov0.32% finish chance
AUG | Chameleon
AUG | Chameleon0.32% finish chance
★ Bayonet | Vanilla
★ Bayonet | Vanilla0.004% finish chance
★ Bayonet | Fade
★ Bayonet | Fade0.004% finish chance
★ Bayonet | Slaughter
★ Bayonet | Slaughter0.004% finish chance
★ Bayonet | Case Hardened
★ Bayonet | Case Hardened0.004% finish chance
★ Bayonet | Night
★ Bayonet | Night0.004% finish chance
★ Bayonet | Blue Steel
★ Bayonet | Blue Steel0.004% finish chance
★ Bayonet | Crimson Web
★ Bayonet | Crimson Web0.004% finish chance
★ Bayonet | Stained
★ Bayonet | Stained0.004% finish chance
★ Bayonet | Scorched
★ Bayonet | Scorched0.004% finish chance
★ Bayonet | Safari Mesh
★ Bayonet | Safari Mesh0.004% finish chance
★ Bayonet | Boreal Forest
★ Bayonet | Boreal Forest0.004% finish chance
★ Bayonet | Urban Masked
★ Bayonet | Urban Masked0.004% finish chance
★ Bayonet | Forest DDPAT
★ Bayonet | Forest DDPAT0.004% finish chance
★ Flip Knife | Vanilla
★ Flip Knife | Vanilla0.004% finish chance
★ Flip Knife | Fade
★ Flip Knife | Fade0.004% finish chance
★ Flip Knife | Slaughter
★ Flip Knife | Slaughter0.004% finish chance
★ Flip Knife | Case Hardened
★ Flip Knife | Case Hardened0.004% finish chance
★ Flip Knife | Night
★ Flip Knife | Night0.004% finish chance
★ Flip Knife | Blue Steel
★ Flip Knife | Blue Steel0.004% finish chance
★ Flip Knife | Crimson Web
★ Flip Knife | Crimson Web0.004% finish chance
★ Flip Knife | Stained
★ Flip Knife | Stained0.004% finish chance
★ Flip Knife | Scorched
★ Flip Knife | Scorched0.004% finish chance
★ Flip Knife | Safari Mesh
★ Flip Knife | Safari Mesh0.004% finish chance
★ Flip Knife | Boreal Forest
★ Flip Knife | Boreal Forest0.004% finish chance
★ Flip Knife | Urban Masked
★ Flip Knife | Urban Masked0.004% finish chance
★ Flip Knife | Forest DDPAT
★ Flip Knife | Forest DDPAT0.004% finish chance
★ Gut Knife | Vanilla
★ Gut Knife | Vanilla0.004% finish chance
★ Gut Knife | Fade
★ Gut Knife | Fade0.004% finish chance
★ Gut Knife | Slaughter
★ Gut Knife | Slaughter0.004% finish chance
★ Gut Knife | Case Hardened
★ Gut Knife | Case Hardened0.004% finish chance
★ Gut Knife | Night
★ Gut Knife | Night0.004% finish chance
★ Gut Knife | Blue Steel
★ Gut Knife | Blue Steel0.004% finish chance
★ Gut Knife | Crimson Web
★ Gut Knife | Crimson Web0.004% finish chance
★ Gut Knife | Stained
★ Gut Knife | Stained0.004% finish chance
★ Gut Knife | Scorched
★ Gut Knife | Scorched0.004% finish chance
★ Gut Knife | Safari Mesh
★ Gut Knife | Safari Mesh0.004% finish chance
★ Gut Knife | Boreal Forest
★ Gut Knife | Boreal Forest0.004% finish chance
★ Gut Knife | Urban Masked
★ Gut Knife | Urban Masked0.004% finish chance
★ Gut Knife | Forest DDPAT
★ Gut Knife | Forest DDPAT0.004% finish chance
★ Karambit | Vanilla
★ Karambit | Vanilla0.004% finish chance
★ Karambit | Fade
★ Karambit | Fade0.004% finish chance
★ Karambit | Slaughter
★ Karambit | Slaughter0.004% finish chance
★ Karambit | Case Hardened
★ Karambit | Case Hardened0.004% finish chance
★ Karambit | Night
★ Karambit | Night0.004% finish chance
★ Karambit | Blue Steel
★ Karambit | Blue Steel0.004% finish chance
★ Karambit | Crimson Web
★ Karambit | Crimson Web0.004% finish chance
★ Karambit | Stained
★ Karambit | Stained0.004% finish chance
★ Karambit | Scorched
★ Karambit | Scorched0.004% finish chance
★ Karambit | Safari Mesh
★ Karambit | Safari Mesh0.004% finish chance
★ Karambit | Boreal Forest
★ Karambit | Boreal Forest0.004% finish chance
★ Karambit | Urban Masked
★ Karambit | Urban Masked0.004% finish chance
★ Karambit | Forest DDPAT
★ Karambit | Forest DDPAT0.004% finish chance
★ M9 Bayonet | Vanilla
★ M9 Bayonet | Vanilla0.004% finish chance
★ M9 Bayonet | Fade
★ M9 Bayonet | Fade0.004% finish chance
★ M9 Bayonet | Slaughter
★ M9 Bayonet | Slaughter0.004% finish chance
★ M9 Bayonet | Case Hardened
★ M9 Bayonet | Case Hardened0.004% finish chance
★ M9 Bayonet | Night
★ M9 Bayonet | Night0.004% finish chance
★ M9 Bayonet | Blue Steel
★ M9 Bayonet | Blue Steel0.004% finish chance
★ M9 Bayonet | Crimson Web
★ M9 Bayonet | Crimson Web0.004% finish chance
★ M9 Bayonet | Stained
★ M9 Bayonet | Stained0.004% finish chance
★ M9 Bayonet | Scorched
★ M9 Bayonet | Scorched0.004% finish chance
★ M9 Bayonet | Safari Mesh
★ M9 Bayonet | Safari Mesh0.004% finish chance
★ M9 Bayonet | Boreal Forest
★ M9 Bayonet | Boreal Forest0.004% finish chance
★ M9 Bayonet | Urban Masked
★ M9 Bayonet | Urban Masked0.004% finish chance
★ M9 Bayonet | Forest DDPAT
★ M9 Bayonet | Forest DDPAT0.004% finish chance
CASE GUIDE · CS2 skin container

About Operation Phoenix Weapon Case

Operation Phoenix Weapon Case is available as a virtual cs2 skin container opening on Klaviq. Explore 78 finishes, including UMP-45 | Corporal, Negev | Terrain, Tec-9 | Sandstorm, and track each new discovery in My Collection.

Skins, wear & editions

This opening includes 664 distinct wear and edition variants across 78 finishes. Available editions: standard, StatTrak. Each finish supports its own wear range; select a skin above to see its exact variants, coin values and individual drop probabilities.

Wear and edition discoveries have separate checkmarks in My Collection. Paint seeds and individual Doppler phases do not create separate collection goals.

Opening Operation Phoenix Weapon Case on Klaviq

New accounts receive 1,000 free coins. Find additional rewards in Earn Coins, choose an opening quantity, and review the total cost. After the reel stops, keep the drop, sell it for coins, or take it to Upgrade. Your discovery stays recorded in My Collection even if you later use the item.

Every opening is an independent random draw. Review the finish odds and available wear and edition variants in the case contents above. All items and coins are virtual, with no real-world value.

Operation Phoenix Weapon Case: common questions

Do I need a key to open Operation Phoenix Weapon Case?

No separate key is required in Klaviq. Earn free coins through the starter challenge, daily reward and collection milestones, then use the virtual opening price shown above.

What can drop from Operation Phoenix Weapon Case?

The case contains 78 finishes, including UMP-45 | Corporal, Negev | Terrain, Tec-9 | Sandstorm. Rare Special items share 0.26% of the total probability across 65 finishes. The finish list shows exactly which knives or gloves are included. Every listed percentage is an independent per-opening chance; previous drops do not improve the next draw.

Can I send these skins to Steam or cash out?

No. These are virtual collection items inside Klaviq, with no real-world value, deposits or cash-out. Steam listing snapshots inform coin values, with Skinport as the fallback for missing or stale Steam quotes. Each reference names its source; items without either quote use labeled game estimates. Klaviq is not affiliated with Valve.

How are wear and StatTrak probabilities calculated?

Each finish has a combined chance, split between its eligible variants according to their exact coin values: a variant worth twice as much receives half as much probability as the cheaper variant of the same finish. The table shows the absolute chance for each wear and edition. Values, odds and the case price refresh together for everyone; previous results do not change your odds. These are Klaviq simulation probabilities, not Valve or Hellcase odds.

Does Fast mode or Quick stop change the drop?

No. The item is selected before the reel plays. Fast mode and Quick stop only change the animation, not the saved result or its probability.